Isabella Cocke
8 Isabella Cocke
-
- Position:
- Outside Hitter
-
- Year:
- Freshman
-
- m
- 29
-
- k/s
- 3.81
-
- h %
- .228
-
- a/s
- 0.06
-
- b/s
- 0.40
-
- sa/s
- 0.34
-
- d/s
- 2.81
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 108 | 42 |
| Kills | 412 | 171 |
| Kills per set | 3.81 | 4.07 |
| Errors | 152 | 49 |
| Total Attacks | 1142 | 462 |
| Total Attacks per set | 10.57 | 11.00 |
| Hitting Percentage | .228 | .264 |
| Assists | 7 | 5 |
| Assists per set | 0.06 | 0.12 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 37 | 16 |
| Service Errors | 23 | 11 |
| Service Aces per set | 0.34 | 0.38 |
| Receptions | 349 | 119 |
| Reception Errors | 56 | 16 |
| Digs | 303 | 139 |
| Digs per set | 2.81 | 3.31 |
| Block Solo | 39 | 13 |
| Block Assist | 4 | 2 |
| Block Total | 43 | 15 |
| Blocks per set | 0.40 | 0.36 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 490.0 | 201.0 |
| Points per set | 4.5 | 4.8 |
| Matches started | 29 | 11 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 19 | 7 | 29 | .414 | 0 | 22.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 12 | 6 | 30 | .200 | 0 | 15.0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 11 | 4 | 32 | .219 | 0 | 15.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 21 | 5 | 44 | .364 | 0 | 22.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 21 | 5 | 46 | .348 | 0 | 26.0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 7 | 4 | 32 | .094 | 0 | 9.0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 3 | 14 | 3 | 27 | .407 | 0 | 16.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 15 | 6 | 45 | .200 | 1 | 20.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 4 | 16 | 9 | 44 | .159 | 0 | 16.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 8 | 5 | 30 | .100 | 0 | 11.5 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 3 | 16 | 2 | 39 | .359 | 0 | 18.5 |
| Sep 15 | USC Union | W, 3-0 | 1 | 3 | 12 | 4 | 33 | .242 | 1 | 16.0 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 15 | 4 | 37 | .297 | 0 | 19.0 |
| Sep 25 | Columbia International University JV | W, 3-0 | 1 | 3 | 13 | 1 | 28 | .429 | 0 | 15.0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | 1 | 5 | 18 | 8 | 45 | .222 | 3 | 20.0 |
| Oct 1 | USC Union | W, 3-0 | 1 | 3 | 15 | 2 | 33 | .394 | 0 | 19.0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 4 | 17 | 7 | 58 | .172 | 0 | 19.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 16 | 7 | 53 | .170 | 0 | 20.0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 4 | 17 | 3 | 43 | .326 | 0 | 20.0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 15 | 7 | 53 | .151 | 0 | 21.0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 5 | 14 | 7 | 55 | .127 | 0 | 15.0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 16 | 8 | 45 | .178 | 0 | 18.0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 8.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 5 | 6 | 27 | -.037 | 1 | 8.0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 3 | 13 | 4 | 50 | .180 | 0 | 15.0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 4 | 25 | 4 | 47 | .447 | 1 | 25.0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 12.5 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 5 | 16 | 8 | 56 | .143 | 0 | 21.0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 7 | 7 | 27 | .000 | 0 | 7.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 16 | 5 | 0 | 0 | 5 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 1 | 3 | 0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 15 | 3 | 0 | 0 | 3 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 1 | 1 | 0 |
| Oct 1 | USC Union | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 1 | 2 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 12 | 3 | 0 | 0 | 3 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 5 | 23 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 3 | 1 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 1 |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 1 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 9 | 3 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 3 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 6 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 2 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 3 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 15 | USC Union | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 2 |
| Sep 25 | Columbia International University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 4 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 12 | 1 |
| Oct 1 | USC Union | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 1 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 2 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 23 | 6 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 14 | 1 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 29 | 2 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 22 | 3 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 28 | 1 |
| Oct 18 | USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 18 | 0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 1 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 14 | 3 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 13 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 108 | 412 | 3.81 | 152 | 1142 | 10.57 | .228 | 7 | 0.06 | 490.0 | 4.5 |
| Conference | 11 | 42 | 171 | 4.07 | 49 | 462 | 11.00 | .264 | 5 | 0.12 | 201.0 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 47 | 196 | 4.17 | 61 | 497 | 10.57 | .272 | 2 | 0.04 | 227.0 | 4.8 |
| Away | 15 | 58 | 206 | 3.55 | 88 | 621 | 10.71 | .190 | 5 | 0.09 | 250.5 | 4.3 |
| Neutral | 1 | 3 | 10 | 3.33 | 3 | 24 | 8.00 | .292 | 0 | 0.00 | 12.5 | 4.2 |
| Result | ||||||||||||
| Wins | 21 | 79 | 319 | 4.04 | 100 | 863 | 10.92 | .254 | 5 | 0.06 | 378.0 | 4.8 |
| Losses | 8 | 29 | 93 | 3.21 | 52 | 279 | 9.62 | .147 | 2 | 0.07 | 112.0 | 3.9 |
| Month | ||||||||||||
| August | 6 | 23 | 91 | 3.96 | 31 | 213 | 9.26 | .282 | 0 | 0.00 | 109.0 | 4.7 |
| September | 9 | 32 | 127 | 3.97 | 42 | 328 | 10.25 | .259 | 5 | 0.16 | 152.0 | 4.8 |
| October | 12 | 45 | 171 | 3.80 | 64 | 518 | 11.51 | .207 | 2 | 0.04 | 200.5 | 4.5 |
| November | 2 | 8 | 23 | 2.88 | 15 | 83 | 10.38 | .096 | 0 | 0.00 | 28.5 | 3.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 108 | 303 | 2.81 | 39 | 4 | 43 | 0.40 |
| Conference | 11 | 42 | 139 | 3.31 | 13 | 2 | 15 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 47 | 151 | 3.21 | 16 | 2 | 18 | 0.38 |
| Away | 15 | 58 | 140 | 2.41 | 23 | 1 | 24 | 0.41 |
| Neutral | 1 | 3 | 12 | 4.00 | 0 | 1 | 1 | 0.33 |
| Result | ||||||||
| Wins | 21 | 79 | 218 | 2.76 | 27 | 2 | 29 | 0.37 |
| Losses | 8 | 29 | 85 | 2.93 | 12 | 2 | 14 | 0.48 |
| Month | ||||||||
| August | 6 | 23 | 23 | 1.00 | 10 | 0 | 10 | 0.43 |
| September | 9 | 32 | 105 | 3.28 | 17 | 2 | 19 | 0.59 |
| October | 12 | 45 | 145 | 3.22 | 9 | 1 | 10 | 0.22 |
| November | 2 | 8 | 30 | 3.75 | 3 | 1 | 4 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 108 | 2 | 37 | 0.34 | 23 | 349 | 56 |
| Conference | 11 | 42 | 0 | 16 | 0.38 | 11 | 119 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 47 | 0 | 14 | 0.30 | 8 | 132 | 22 |
| Away | 15 | 58 | 2 | 21 | 0.36 | 14 | 209 | 34 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 1 | 8 | 0 |
| Result | ||||||||
| Wins | 21 | 79 | 0 | 31 | 0.39 | 16 | 227 | 38 |
| Losses | 8 | 29 | 2 | 6 | 0.21 | 7 | 122 | 18 |
| Month | ||||||||
| August | 6 | 23 | 0 | 8 | 0.35 | 4 | 32 | 11 |
| September | 9 | 32 | 0 | 7 | 0.22 | 4 | 95 | 20 |
| October | 12 | 45 | 0 | 20 | 0.44 | 11 | 195 | 20 |
| November | 2 | 8 | 2 | 2 | 0.25 | 4 | 27 | 5 |
