Official Volleyball Box Score
USC Sumter at Lenoir Community Col
8/23/2025 at 3:00 PM
@ Lenoir Community Col
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 10 | 4 | 35 | .171 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 12 | 9 | 37 | .081 |
| 3 | 15 | 4 | 45 | .244 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Hopkins | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Briana Mcabee | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cadence Bennett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karma Williams * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Julia Hurd | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Telecia Tame | 3 | 5 | 0 | 17 | .294 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Isabella Cocke * | 3 | 11 | 4 | 32 | .219 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 9 | Autumn Salomon | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lyla Young * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Jikke Griever | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Magdalena Maria Borysewicz * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 21 | Maiti Martin * | 3 | 4 | 0 | 6 | .667 | 18 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 12 | 93 | .215 | 23 | 14 | 7 | 11 | 36 | 15 | 0 | 0 | 0 | 61.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Horner | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Grace Miles | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alivia Whitley | 3 | 20 | 7 | 52 | .250 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Peyton Kimber | 3 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Lexi Williams | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Dailey | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Pinkey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Braelyn Gardner | 1 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jayla Lee | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooklyn Payne | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kamryn Phaby | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 115 | .157 | 37 | 4 | 7 | 12 | 60 | 1 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
