Official Volleyball Box Score

USC Sumter at USC Lancaster

9/17/2025 at 6:00 PM
@ USC Lancaster
3
-
1
Final 1 2 3 4 Score
USC Sumter 25 25 25 25 3
USC Lancaster 27 21 12 15 1

USC Sumter

Set K E TA PCT
1 12 8 31 .129
2 12 5 25 .280
3 15 1 25 .560
4 11 2 30 .300

USC Lancaster

Set K E TA PCT
1 16 4 44 .273
2 8 7 28 .036
3 6 3 25 .120
4 8 8 30 .000

USC Sumter

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
2 Briana Mcabee 2 1 0 4 .250 0 0 0 0 0 0 0 1 0 1.0
4 Cadence Bennett 4 0 0 0 .000 0 0 4 0 5 0 0 0 0 0.0
5 Karma Williams * 4 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Julia Hurd 4 0 0 1 .000 1 1 2 3 20 0 0 0 0 1.0
7 Telecia Tame 4 7 5 20 .100 0 3 2 0 5 0 1 0 0 10.5
8 Isabella Cocke * 4 15 4 37 .297 0 1 1 2 15 3 0 0 0 19.0
9 Autumn Salomon * 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
12 Lyla Young * 4 16 2 25 .560 0 3 1 0 3 2 0 2 0 21.0
19 Magdalena Maria Borysewicz * 4 11 2 18 .500 1 1 1 0 1 4 1 1 0 16.5
21 Maiti Martin * 4 0 1 2 -.500 41 0 0 0 2 0 0 1 0 0.0
Totals 50 16 110 .309 43 9 11 7 57 9 2 5 0 69.0

USC Lancaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Kerestes 4 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
2 Nyla Snipes * 4 10 4 26 .231 1 0 0 0 1 0 1 0 0 10.5
3 Vero Ruiz 4 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
4 Natalie Adams 4 0 2 6 -.333 0 0 1 0 7 0 0 0 0 0.0
5 Anna Hutton 4 2 0 2 1.000 14 0 2 0 8 0 0 0 0 2.0
6 Victoria Hayes * 4 6 6 20 .000 0 1 5 0 9 0 0 0 0 7.0
7 Rebekah Fersner 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
8 Lydia Bunkley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Isabelle Conradie * 4 3 1 14 .143 0 4 4 0 4 0 1 0 0 7.5
11 Taaj Rockman * 4 8 3 17 .294 0 0 0 0 1 1 0 0 0 9.0
12 Constanza Fuentealba 3 0 0 9 .000 0 0 0 0 3 1 1 0 0 1.5
13 Bailey Taylor * 4 8 5 26 .115 1 0 0 0 1 0 1 0 0 8.5
15 Lauren Bailey * 4 0 0 4 .000 16 0 1 0 10 0 0 0 0 0.0
Totals 38 22 127 .126 38 5 14 0 63 2 4 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter