Official Volleyball Box Score

USC Sumter at Central Carolina Com

8/23/2025 at 1:00 PM
@ Lenoir CC
3
-
0
Final 1 2 3 Score
USC Sumter 25 25 25 3
Central Carolina Community College 13 9 12 0

USC Sumter

Set K E TA PCT
1 13 6 27 .259
2 11 3 23 .348
3 11 7 29 .138

Central Carolina Community College

Set K E TA PCT
1 3 1 21 .095
2 4 6 27 -.074
3 4 4 34 .000

USC Sumter

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 1 0 0 1 .000 0 0 1 0 1 2 0 0 0 2.0
1 Kiana Hopkins * 3 8 1 15 .467 0 0 0 0 0 4 0 0 0 12.0
3 Jikke Griever 1 1 0 2 .500 0 1 1 0 3 0 0 0 0 2.0
5 Briana Mcabee 1 1 0 8 .125 0 1 0 1 1 0 0 0 0 2.0
7 Autumn Salomon 3 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
8 Telecia Tame * 3 4 2 8 .250 0 0 0 3 3 0 0 0 0 4.0
9 Lyla Young * 3 2 0 4 .500 0 4 1 0 0 2 0 0 0 8.0
11 Isabella Cocke * 3 12 6 30 .200 0 3 1 1 3 0 0 0 0 15.0
12 Cadence Bennett * 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
13 Julia Hurd 3 1 0 1 1.000 1 2 0 0 11 0 0 0 0 3.0
21 Martin, Maiti * 3 5 0 8 .625 23 3 0 0 1 2 0 0 0 10.0
Totals 34 9 77 .325 24 16 5 6 28 10 0 0 0 60.0

Central Carolina Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Seagraves * 3 0 2 8 -.250 7 0 1 0 8 0 0 0 0 0.0
2 Kelcey King * 3 0 0 1 .000 1 0 1 2 2 0 0 0 0 0.0
3 Kaleigh Wilson * 3 4 3 19 .053 2 2 0 6 8 1 0 1 1 7.0
4 Sophia Schmidt 3 1 0 3 .333 0 0 0 3 4 0 0 0 0 1.0
5 Abby Johnson * 3 0 0 4 .000 0 0 0 1 5 0 0 0 0 0.0
6 Kaija Whigham * 3 0 1 7 -.143 0 0 0 0 0 0 1 3 0 0.5
7 Brianna Brown 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 McKensie Boyte * 3 5 5 30 .000 0 1 0 0 3 0 1 2 1 6.5
13 Rylie Gooch 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
14 Pouneh Setoudeh 3 1 0 10 .100 0 1 0 0 3 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 11 82 .000 10 4 3 14 37 1 2 6 2 17.0
Other Information
Attendance: 0
Time:
* = Starter