Official Volleyball Box Score
USC Sumter at Fayetteville Tech Co
10/16/2025 at 6:00 PM
@ Fayetteville, NC
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 37 | -.081 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 15 | 8 | 36 | .194 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 16 | 4 | 39 | .308 |
| 3 | 18 | 7 | 41 | .268 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Hopkins * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 2 | Briana Mcabee | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cadence Bennett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Hurd | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Telecia Tame | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Isabella Cocke * | 3 | 16 | 8 | 45 | .178 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 18.0 |
| 9 | Autumn Salomon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyla Young * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 19 | Magdalena Maria Borysewicz * | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Maiti Martin * | 3 | 1 | 0 | 7 | .143 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 32 | 21 | 116 | .095 | 28 | 4 | 3 | 3 | 72 | 4 | 0 | 5 | 0 | 40.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addison Hudson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 3 | 2 | 2 | 8 | .000 | 41 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bre'Yonna Harrison * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 6 | Samantha Harless * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Ella Ferrie * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Trinity Blue | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kyrie Willis | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Emma Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Madison Carter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Gracie Moore * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 121 | .223 | 44 | 3 | 9 | 3 | 49 | 2 | 18 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
