Maiti Martin
21 Maiti Martin
-
- Position:
- Setter
-
- Year:
- Freshman
-
- m
- 28
-
- k/s
- 0.46
-
- h %
- .206
-
- a/s
- 7.25
-
- b/s
- 0.30
-
- sa/s
- 0.23
-
- d/s
- 1.96
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 11 |
| Sets | 103 | 42 |
| Kills | 47 | 11 |
| Kills per set | 0.46 | 0.26 |
| Errors | 15 | 2 |
| Total Attacks | 155 | 43 |
| Total Attacks per set | 1.50 | 1.02 |
| Hitting Percentage | .206 | .209 |
| Assists | 747 | 352 |
| Assists per set | 7.25 | 8.38 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 24 | 10 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.23 | 0.24 |
| Receptions | 10 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 202 | 91 |
| Digs per set | 1.96 | 2.17 |
| Block Solo | 22 | 2 |
| Block Assist | 9 | 6 |
| Block Total | 31 | 8 |
| Blocks per set | 0.30 | 0.19 |
| Block Errors | 12 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 97.5 | 26.0 |
| Points per set | 0.9 | 0.6 |
| Matches started | 28 | 11 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 8 | 4 | 11 | .364 | 0 | 11.0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 18 | 11.0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 48 | 3.0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 1.0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 20 | 5.0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 38 | 4.0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 0 | 11.0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 21 | 2.0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 30 | 0.0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 27 | 6.5 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 41 | 0.0 |
| Sep 25 | Columbia International University JV | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 33 | 4.0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 28 | 2.0 |
| Oct 1 | USC Union | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 32 | 3.0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 29 | 5.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 29 | 5.0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 1.5 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 39 | 3.0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 38 | 3.0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 27 | 1.0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 27 | 1.0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 25 | 2.5 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 30 | 3.0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 31 | 2.0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 3.5 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 41 | 1.5 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 11 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 4 | 9 | 4 | 0 | 1 | 4 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 1 | 2 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 1 | 2 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | at USC Lancaster | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | Wake Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 4 | 1 |
| Aug 23 | at Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Aug 26 | at Columbia International University JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Clinton College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Southwest Virginia | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 11 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | USC Union | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 | at USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Columbia International University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at USC Salkehatchie | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at USC Lancaster | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | USC Salkehatchie | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | USC Lancaster | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Florida SouthWestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 103 | 47 | 0.46 | 15 | 155 | 1.50 | .206 | 747 | 7.25 | 97.5 | 0.9 |
| Conference | 11 | 42 | 11 | 0.26 | 2 | 43 | 1.02 | .209 | 352 | 8.38 | 26.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 22 | 0.49 | 6 | 75 | 1.67 | .213 | 301 | 6.69 | 49.5 | 1.1 |
| Away | 14 | 55 | 25 | 0.45 | 9 | 79 | 1.44 | .203 | 422 | 7.67 | 44.5 | 0.8 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 24 | 8.00 | 3.5 | 1.2 |
| Result | ||||||||||||
| Wins | 20 | 74 | 28 | 0.38 | 4 | 83 | 1.12 | .289 | 605 | 8.18 | 60.0 | 0.8 |
| Losses | 8 | 29 | 19 | 0.66 | 11 | 72 | 2.48 | .111 | 142 | 4.90 | 37.5 | 1.3 |
| Month | ||||||||||||
| August | 5 | 20 | 16 | 0.80 | 6 | 34 | 1.70 | .294 | 116 | 5.80 | 31.0 | 1.6 |
| September | 9 | 30 | 11 | 0.37 | 5 | 55 | 1.83 | .109 | 218 | 7.27 | 30.5 | 1.0 |
| October | 12 | 45 | 19 | 0.42 | 3 | 57 | 1.27 | .281 | 361 | 8.02 | 33.5 | 0.7 |
| November | 2 | 8 | 1 | 0.13 | 1 | 9 | 1.13 | .000 | 52 | 6.50 | 2.5 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 103 | 202 | 1.96 | 22 | 9 | 31 | 0.30 |
| Conference | 11 | 42 | 91 | 2.17 | 2 | 6 | 8 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 108 | 2.40 | 13 | 5 | 18 | 0.40 |
| Away | 14 | 55 | 90 | 1.64 | 9 | 3 | 12 | 0.22 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| Result | ||||||||
| Wins | 20 | 74 | 156 | 2.11 | 9 | 6 | 15 | 0.20 |
| Losses | 8 | 29 | 46 | 1.59 | 13 | 3 | 16 | 0.55 |
| Month | ||||||||
| August | 5 | 20 | 11 | 0.55 | 9 | 0 | 9 | 0.45 |
| September | 9 | 30 | 61 | 2.03 | 9 | 1 | 10 | 0.33 |
| October | 12 | 45 | 111 | 2.47 | 4 | 5 | 9 | 0.20 |
| November | 2 | 8 | 19 | 2.38 | 0 | 3 | 3 | 0.38 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 103 | 4 | 24 | 0.23 | 9 | 10 | 1 |
| Conference | 11 | 42 | 0 | 10 | 0.24 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 45 | 0 | 12 | 0.27 | 5 | 10 | 1 |
| Away | 14 | 55 | 4 | 9 | 0.16 | 4 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 74 | 0 | 20 | 0.27 | 4 | 1 | 0 |
| Losses | 8 | 29 | 4 | 4 | 0.14 | 5 | 9 | 1 |
| Month | ||||||||
| August | 5 | 20 | 0 | 6 | 0.30 | 3 | 4 | 1 |
| September | 9 | 30 | 0 | 10 | 0.33 | 2 | 5 | 0 |
| October | 12 | 45 | 0 | 8 | 0.18 | 3 | 1 | 0 |
| November | 2 | 8 | 4 | 0 | 0.00 | 1 | 0 | 0 |
