Karol Pimentel- Chavez
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Karol Pimentel-Chavez is a skilled midfielder for the USC Sumter Fire Ants, bringing quick footwork and smart field awareness to the pitch. A native of Sumter, SC and graduate of Sumter High School, Karol is beginning her academic journey as a freshman majoring in Early Childhood Education. Standing at 5'0", she plays with heart and precision, wearing jersey #20 and contributing to the Fire Ants’ competitive edge in women’s soccer.
Position: Midfield
Jersey Number: 20
Height: 5'0"
Hometown: Sumter, SC
High School: Sumter High School
Class: Freshman
Major: Early Childhood Education
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 7 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Andrew College | - | - | - | - | - | |
| Aug 20 | at Coker University | - | - | - | - | - | |
| Aug 23 | Central Georgia Technical College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Cape Fear Community College | - | - | - | - | - | |
| Aug 30 | at Gordon State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Richard Bland College | L, 7-1 | - | - | - | - | - |
| Sep 6 | at USC Union (Club) | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Andrew College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Cape Fear Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | USC Lancaster | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Oxford College of Emory University | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at USC Lancaster | L, 4-0 | - | - | - | - | - |
| Oct 11 | Richard Bland College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | USC Union (Club) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Central Georgia Technical College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at USC Lancaster | L, 9-0 | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 19-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Andrew College | - | - | - | - | - | |
| Aug 20 | at Coker University | - | - | - | - | - | |
| Aug 23 | Central Georgia Technical College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Cape Fear Community College | - | - | - | - | - | |
| Aug 30 | at Gordon State College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Richard Bland College | L, 7-1 | - | - | - | - | - |
| Sep 6 | at USC Union (Club) | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Andrew College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Cape Fear Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | USC Lancaster | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Oxford College of Emory University | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at USC Lancaster | L, 4-0 | - | - | - | - | - |
| Oct 11 | Richard Bland College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | USC Union (Club) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Central Georgia Technical College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at USC Lancaster | L, 9-0 | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 19-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Andrew College | - | - | - | - | - | |
| Aug 20 | at Coker University | - | - | - | - | - | |
| Aug 23 | Central Georgia Technical College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Cape Fear Community College | - | - | - | - | - | |
| Aug 30 | at Gordon State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Richard Bland College | L, 7-1 | - | - | - | - | - |
| Sep 6 | at USC Union (Club) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Andrew College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cape Fear Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | USC Lancaster | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Oxford College of Emory University | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at USC Lancaster | L, 4-0 | - | - | - | - | - |
| Oct 11 | Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | USC Union (Club) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Central Georgia Technical College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at USC Lancaster | L, 9-0 | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 19-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | 1 | 1 | 3 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 1 | 1 |
| October | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .333 | .20 | .667 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | .67 | .667 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .333 | 2 | .667 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 2 | .667 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .10 | .10 | .30 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .00 | .40 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .20 | .20 |
| October | 3 | 2 | .33 | .00 | .67 |
