Official Volleyball Box Score
USC Sumter at USC Salkehatchie
9/19/2024 at 6:00 PM
@ USC Salkehatchie
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 7 | 9 | 23 | -.087 |
| 5 | 4 | 5 | 19 | -.053 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 7 | 10 | 36 | -.083 |
| 3 | 13 | 8 | 36 | .139 |
| 4 | 10 | 1 | 24 | .375 |
| 5 | 9 | 2 | 23 | .304 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Joye * | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 12.0 |
| 5 | Susan Bruekelaar * | 5 | 17 | 8 | 31 | .290 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 6 | Julia Heuver * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 9 | Mia Ortiz | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia O'claire * | 5 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Hurd | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maranda Bird * | 5 | 10 | 8 | 32 | .062 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Riley Lawhorn * | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Joslin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 112 | .125 | 36 | 3 | 3 | 29 | 43 | 13 | 0 | 0 | 0 | 58.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Pence | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alanis Francelino | 5 | 3 | 0 | 7 | .429 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Bailey Cox * | 5 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Leah Tevid | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zimora Owens * | 5 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 15.5 |
| 7 | Kyra Davis | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 9 | Kambree Meyer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenzie Yero * | 5 | 5 | 5 | 25 | .000 | 0 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Connelly Smith * | 5 | 17 | 7 | 42 | .238 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 20.5 |
| 12 | Serah Rego * | 5 | 1 | 1 | 2 | .000 | 42 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Kashner * | 5 | 4 | 8 | 32 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 5.0 |
| Totals | 50 | 27 | 154 | .149 | 45 | 7 | 7 | 6 | 68 | 8 | 4 | 10 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
