Official Volleyball Box Score
USC Sumter at Wake Technical Commu
8/29/2024 at 6:00 PM
@ Wake Tech North - K
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | .231 |
| 2 | 11 | 9 | 28 | .071 |
| 3 | 7 | 5 | 23 | .087 |
| 4 | 10 | 7 | 28 | .107 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 12 | 7 | 33 | .152 |
| 4 | 10 | 3 | 21 | .333 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Joye | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Susan Bruekelaar * | 4 | 13 | 5 | 19 | .421 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Julia Heuver * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Mia Ortiz * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia O'claire | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Hurd | 4 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emily Young * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Maranda Bird * | 4 | 6 | 7 | 20 | -.050 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Riley Lawhorn * | 4 | 0 | 0 | 0 | .000 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emily Joslin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 94 | .138 | 21 | 7 | 13 | 22 | 16 | 7 | 0 | 0 | 0 | 53.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Barnes * | 4 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Garzelloni | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Marcy Oros | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marlaina Vicente * | 4 | 6 | 3 | 17 | .176 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 11.5 |
| 7 | Jasmine Roberson | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabi Carter * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Chloe Stein | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophia Smallwood * | 4 | 9 | 6 | 27 | .111 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ella Thompson | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Skylar Bakowski | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Lowman * | 4 | 12 | 5 | 33 | .212 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Madison Fisher * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 43 | 21 | 116 | .190 | 37 | 11 | 10 | 6 | 41 | 4 | 5 | 2 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 44 Time: |
* = Starter
