Official Volleyball Box Score
Clinton College at USC Sumter
8/22/2024 at 6:00 PM
@ USC Sumter
Clinton College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 35 | .057 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 16 | 10 | 34 | .176 |
| 4 | 12 | 16 | 38 | -.105 |
| 5 | 5 | 8 | 14 | -.214 |
Clinton College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Naylor | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalie Joye | 5 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Susan Bruekelaar * | 5 | 12 | 7 | 29 | .172 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Julia Heuver * | 5 | 2 | 6 | 11 | -.364 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Mia Ortiz * | 5 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Olivia O'claire | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Hurd * | 5 | 3 | 7 | 13 | -.308 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Young * | 5 | 17 | 10 | 43 | .163 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Maranda Bird | 4 | 10 | 6 | 22 | .182 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Riley Lawhorn * | 5 | 0 | 0 | 5 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Joslin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 46 | 158 | .070 | 53 | 14 | 11 | 20 | 33 | 3 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
