March 21, 2026 Morris College at USC Sumter
0

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Morris College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USC Sumter | 9 | 1 | 3 | 1 | X | 14 | 8 | 1 |
Box Score
Morris College
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Eliya Hagan
|
3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
|
ss Emma Gaulden
|
2 | 2 | 1 | 2 | 1 | 0 | 2 |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
|
lf/p Emma Wargel
|
1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 8 | 12 | 11 | 3 | 17 |
Batting
2B:
Whitney McElveen
, Emma Wargel
, Kiara Jones
3B:
Eliya Hagan
, Emma Gaulden
RBI:
Abigail McManus
, Whitney McElveen (2)
, Emma Gaulden (2)
, Tatum Swearingen
, Emma Wargel (2)
, Kiara Jones (2)
, Bailey Driggers
, Rylee Creech
Baserunning
SB:
Kaitlyn Anderson
Fielding
E:
Makenzie Radford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail McManus (W, 5-7) | 2.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
| Lena Hughey | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Emma Wargel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 16 | 0 | 0 |
Pitching
Batters faced:
Abigail McManus (7)
, Lena Hughey (6)
, Emma Wargel (3)
Other Information
| Location: | 200 Miller Rd, Sumter, SC, 29150 |
| Attendance: | 0 |
