Lautaro Guerra
- N/A
- USC Sumter
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 13 | 11 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 3 | 3 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Charleston United SC (U23) | W, 6-0 | - | - | - | - | - |
| Aug 17 # | River City FC | W, 11-1 | - | - | - | - | - |
| Aug 21 # | at Lander University | L, 2-1 | - | - | - | - | - |
| Aug 26 # | Columbia International University | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Francis Marion University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at USC Union | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southwest Virginia | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Cape Fear Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Richard Bland College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | USC Lancaster | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southwest Virginia | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Denmark Technical College | W, 6-0 | - | - | - | - | - |
| Sep 28 | Richard Bland College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Denmark Technical College | W, 11-1 | 1 | - | 1 | 2 | 4 |
| Oct 11 | USC Salkehatchie | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at USC Lancaster | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | USC Union | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | USC Union | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Lancaster | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Miami Dade College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Charleston United SC (U23) | W, 6-0 | - | - | - | - | - |
| Aug 17 # | River City FC | W, 11-1 | - | - | - | - | - |
| Aug 21 # | at Lander University | L, 2-1 | - | - | - | - | - |
| Aug 26 # | Columbia International University | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Francis Marion University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at USC Union | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southwest Virginia | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Cape Fear Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Richard Bland College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | USC Lancaster | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Southwest Virginia | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Denmark Technical College | W, 6-0 | - | - | - | - | - |
| Sep 28 | Richard Bland College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at USC Salkehatchie | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Denmark Technical College | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 11 | USC Salkehatchie | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at USC Lancaster | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | USC Union | W, 2-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 25 | USC Union | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Lancaster | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Miami Dade College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Charleston United SC (U23) | W, 6-0 | - | - | - | - | - |
| Aug 17 # | River City FC | W, 11-1 | - | - | - | - | - |
| Aug 21 # | at Lander University | L, 2-1 | - | - | - | - | - |
| Aug 26 # | Columbia International University | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Francis Marion University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at USC Union | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southwest Virginia | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cape Fear Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Richard Bland College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | USC Lancaster | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Southwest Virginia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Denmark Technical College | W, 6-0 | - | - | - | - | - |
| Sep 28 | Richard Bland College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Denmark Technical College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | USC Salkehatchie | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at USC Lancaster | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | USC Union | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | USC Union | W, 3-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 26 | USC Lancaster | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Miami Dade College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 3 | 2 | 8 |
| Conference | 12 | 11 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 8 | 6 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 9 | 3 | 2 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 2 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .20 | 1.000 | .13 | .667 |
| Conference | 12 | .25 | 1.000 | .17 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .00 | .000 |
| Away | 8 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .18 | 1.500 | .09 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 6 | .33 | 1.000 | .17 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 1.000 | 2 | .667 |
| Conference | 12 | 3 | 1.000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 0 | .000 |
| Away | 8 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 2 | 1.500 | 1 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 6 | 2 | 1.000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 1 | 0-0 | 0 |
| Conference | 12 | 4 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 3 | 1 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 3 | 1 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 1 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .20 | .13 | .53 |
| Conference | 12 | 11 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 8 | 6 | .25 | .25 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 9 | .27 | .18 | .73 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 6 | 5 | .33 | .33 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
